Below is a list of the active projects in the National Diabetes Repository:
PI | Project Title | |
1 | Aminnejad, N | Identifying high risk patients for T2D complications |
2 | Greiver, M | Trends in diabetes medication use in Australia, Canada, England, and Scotland: a repeated cross-sectional analysis in primary care |
3 | Greiver, M | Identifying T2 diabetes patients not receiving care |
4 | Greiver, M | Identifying and predicting patients with type 2 diabetes that are not receiving diabetes care |
5 | Lau, D | The reclassification of people with diabetes as SGLT2 inhibitor and GLP-1 receptor agonist-indicated in new diabetes guidelines |
6 | Mousavi, S | Predicting hemoglobin A1c according to age, sex, and socioeconomic status |
7 | Murty, K | A preliminary study of the applicability of topological data analysis to diabetes data |
8 | O’Neill, B | Diabetes care among people with schizophrenia |
9 | Sadria, M | Prediction of Diabetes Complications (Supervisor A. Layton) |
10 | Wei, X | Hypertension Diabetes Care |
11 | Wiseman, A | Impact of government-funded insulin pumps |
Please email info@diabetesaction.ca for more information on these projects.